
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Daily Rentals |
||
Value Season: April 9-May 27 and September 6-October 17 |
||
| Campsites: | ||
| Primitive Tent Field Area | $17.00 | |
| Primitive Tent Site | $18.50 | |
| Premium Prim Tent Site | $19.50 | |
| Value Site - Water/Electric/Cable | $20.00 | |
| Water/Electric/Cable | $21.50 | |
| Water/Electric/Cable - 50 amp | $28.00 | |
| Water/Electric/Sewer/Cable | $28.00 | |
| Cabins - Rustic | $50.00 (rate does not include NJ Sales Tax) | |
| Peak Season: May 28 - September 5 | ||
| Campsites: | Weekday | Weekend |
| Primitive Tent Field Area | $34.00 | $36.00 |
| Primitive Tent Site | $37.00 | $39.00 |
| Premium Prim Tent Site | $39.00 | $41.00 |
| Value Site - Water/Electric/Cable | $40.00 | $42.00 |
| Water/Electric/Cable | $43.00 | $45.00 |
| Water/Electric/Cable - 50 amp | $56.00 | $58.00 |
| Water/Electric/Sewer/Cable | $56.00 | $58.00 |
| Cabins - Rustic: | (rates do not include NJ Sales Tax) | |
| Nightly Weekday | $75 | |
| Nightly Weekend | $89 | |
| Weekly | $549 | |
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | ||
| Nightly Visitor Fees | ||
| Children under 2 | Free | |
| Guest Children (2-17) Value Season | $3.00 | |
| Guest Children (2-17) Peak Season | $6.00 | |
| Extra Adults (18 & older) Value Season | $6.25 | |
| Extra Adults (18 & older) Peak Season | $12.50 | |
| Grandparents - Value Season | $3.00 | |
| Grandparents - Peak Season | $6.00 | |
| Daily Guest Visitor | ||
| Adults | $10 | |
| Children (2-17) | $4 | |
| Grandparents | $4 | |
Seasonal Rates:$3,150 to $3,700 per family (2 adults and 2 children) |
||
