
Full refunds with 14 days notice. Cancel by 6 p.m. the day prior to your arrival and receive without penalty Adventure Bound camping dollars valid for one year at any Adventure Bound Camping Resort.
Value Season:March 26-May 27; Sept 6-Oct 31; excluding all weekends in October |
|||
| Campsites: | |||
| Tent Sites | $28 | ||
| Most Sites | $34 | ||
| Cabins: | |||
| Rustic | $64 | ||
| Deluxe | $119 | ||
| Deluxe with loft | $129 | ||
| 2 night minimum, 3 night minimum on holidays, PA tax not included on cabins. Cabin guest pay PA tax. | |||
Peak Season:May 28-Sept 5; Oct 1-3; Oct 8-11; Oct 15-17; Oct 22-24 & Oct 29-31 |
|||
| Campsites: | Holiday | ||
| Tent Site | $30 | $32 | |
| Water/Electric/Cable | $45 | $47 | |
| Water/Electric/Sewer/Cable | $50 | $52 | |
| Water/Electric/Sewer/Cable 50 amp | $55 | $57 | |
| Cabins: | Weekday Nightly |
Weekend Nightly |
Holiday |
| Rustic | $70 | $75 | $80 |
| Deluxe | $139 | $159 | $164 |
| Deluxe with loft | $149 | $169 | $174 |
| 2 night minimum, 3 night minimum on holidays, PA tax not included on cabins. Cabin guest pay PA tax. | |||
| Family Friendly Rates include 2 adults and immediate children 17 years & under living in the same household. | |||
| Nightly Visitor Fees | |||
| Children under 2 | Free | ||
| Guest Children (2-17) | $6 | ||
| Extra Adults (18 & older) Value | $7 | ||
| Extra Adults (18 & older) Peak | $12 | ||
| Grandparents | $6 | ||
| Daily Guest Visitor | |||
| Adults - Value Season | $5 | ||
| Adults - Peak Season | $10 | ||
| Children (2-17) | $4 | ||
| Grandparents | $4 | ||
| Off Site Storage | $50/month or $3/day | ||
